Parameters of Snow White Quartz
Physical Parameters
| Color | White/Transparent |
| Luster | Glassy/Amorphous |
| Clarity | Transparent/Translucent/Opaque |
| Tenacity | Brittle |
| MOH's Hardness | 7.5 - 7.8 |
| Specific Gravity (T/M3) | 2.8 - 2.9 |
Chemical Parameters
| SiO2 | 99.82 |
| Al2O3 | 0.01 |
| Fe2O3 | 0.01 |
| CaO | 0.01 |
| MgO | TRACE |
| Na2O | TRACE |
| K2O | TRACE |
| TiO2 | TRACE |
| MnO | TRACE |
Specification of 1st Grade
| Size Grade | Color & Whiteness | 1st Grade | Shade | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oversize in Range | Lower | SiO2 (Purity) | Fe2O3 | L* | A* | B* | ||||
| 0.1 ~ 0.4 mm | Over 30# : 0 | Max 5 | Min 85% | Max 10% | Transparent | 99.5% Min. | 0.01% | 91 | 0.2 | 2 |
| 0.1 ~ 0.3 mm | Over 50# : 0 | Max 5 | Min 85% | Max 10% | Transparent | 99.5% Min. | 0.01% | 91 | 0.2 | 2 |
| 0.3 ~ 0.7 mm | Over 18# : 0 | Max 5 | Min 90% | Max 5% | Transparent | 99.5% Min. | 0.01% | 88 | 0.2 | 1.5 |
| 0.6 ~ 1.2 mm | Over 12# : 0 | Max 5 | Min 90% | Max 10% | Transparent | 99.5% Min. | 0.01% | 85 | 0.2 | 1.5 |
| 1.2 ~ 2.5 mm | Over 7# : 0 | Max 5 | Min 90% | Max 10% | Transparent | 99.5% Min. | 0.01% | 70-75 | 0.3 | 1.5 |
| 2.5 ~ 4.0 mm | - | Max 5 | Min 90% | Max 10% | Transparent | 99.5% Min. | 0.01% | 62-65 | 0.4 | 1.5 |
| 4.0 ~ 6.0 mm | Over 4# : 0 | Max 5 | Min 90% | Max 10% | Transparent | 99.5% Min. | 0.01% | 55-60 | 0.4 | 1.5 |
| Filler 38 Microns | 1% Max. on 400# | D97 : 38 Microns | - | - | Extra Super White 96.97% | 99.5% Min. | 0.01% | 98 | 0.25 | 1 |
| Filler 45 Microns | 1% Max. on 325# | D97 : 45 Microns | - | - | Extra Super White 96.97% | 99.5% Min. | 0.01% | 98 | 0.25 | 1 |
| 80 ~ 200 Mesh | Over 72# : 0 | Max 5 | Min 85% | Max 10% | Transparent | 99.5% Min. | 0.01% | 91.25 | 0.13 | 2.15 |
Free Iron : NIL and Moisture : 0.33 % for all grain sizes.
.png)